Loading...

| 1. Patent title | A Lightweight Method For Peer-to-Peer Energy Trading Framework Using Directed Acyclic Graph (DAG) Based Blockchain | |
| Application No. | 202231005989 | |
| Patent type | : | Utility |
| Granting agency | : | Intellectual Property India |
| Project investigators | : | Mr. Nihar Ranjan Pradhan, Dr. Akhilendra Pratap Singh, Dr. Diptendu Sinha Roy, Dr. Rajesh Mahule |
| Status | : | Published and FER Submitted |
| 2. Patent title : | A Novel Gait Trainer For Elderly Walk | |
| Application No. | 362647-001 | |
| Project type | : | Design |
| Funding agency | : | Intellectual Property India |
| Project investigators | : | Dr. Kanta Prasad Sharma, Dr. Rana Majumdar, Ruchi Kaushik,Saiyam Varshney, Nihar Ranjan Pradhan, Akhilendra Pratap Singh, Srikant Kumar Beura, Prof. Ramesh Chandra Panda |
| Status | : | Accepted |
|
1. |
Project title |
: |
A Machine Learning Framework for Deployment Mobile Edge Clouds for Realtime Analytics on IoT Data over 5G |
|
Project type |
: |
Sponsored Project |
|
|
Funding agency |
: |
Ministry of Electronics and Information Technology, Govt. of India |
|
|
Project investigators |
: |
Dr. Diptendu Sinha Roy, NIT Meghalaya (PI) Dr. Akhilendra Pratap Singh, NIT Meghalaya (Co-PI) Dr. Vipin Kumar, NSUT, Delhi (Co-PI) Dr. Hemant Reddy, VIT, Andhra Pradesh (Co-PI) |
|
|
Funding amount |
: |
INR 45,00,000/- |
|
|
Status |
: |
On-going |
|
|
|
|
|
|
|
2. |
Project title |
: |
Design and Development of Intelligent Algorithms for Analysis and Detection of Obscene Content and Forgery in the image available on Social Media Platform |
|
Project type |
: |
Sponsored Project |
|
|
Funding agency |
: |
Ministry of Home Affairs, Govt. of India |
|
|
Project investigators |
: |
Dr. B.K. Balbantaray, NIT Meghalaya (PI) Dr. Diptendu Sinha Roy, NIT Meghalaya (Co-PI) Dr. Akhilendra Pratap Singh, NIT Meghalaya (Co-PI) |
|
|
Funding amount |
: |
INR 28,249,000/- |
|
|
Status |
: |
Completed |
| Journal publications: | |
| 1 | Pradhan, N.R.; Singh, A.P.; Sudha, S.V.; Reddy, K.H.K.; Roy, D.S. Performance Evaluation and Cyberattack Mitigation in a Blockchain-Enabled Peer-to-Peer Energy Trading Framework. Sensors 2023, 23, 670. https://doi.org/10.3390/s23020670. (IF=3.847) |
| 2 | Ashish Pandey, Akhilendra Pratap Singh, Vinay Kumar,” Design and optimization of circularly polarized dielectric resonator-based MIMO antenna using machine learning for 5G Sub-6 GHz”, AEU-International Journal of Electronics and Communications, Science Direct, Volume 162,p.p., 154558, 2023.(IF=3.169) |
| 3 | Pradhan, Nihar Ranjan, Akhilendra Pratap Singh, Sahil Verma, Kavita, Marcin Wozniak, Jana Shafi, and Muhammad Fazal Ijaz. "A blockchain based lightweight peer-to-peer energy trading framework for secured high throughput micro-transactions." Scientific Reports 12, no. 1 (2022): 14523. https://doi.org/10.1038/s41598-022-18603-z . (IF=5.516) |
| 4 | N. R. Pradhan, A. P. Singh, N. Kumar, M. Hassan and D. Roy, "A Flexible Permission Ascription (FPA) Based Blockchain Framework for Peer-to-Peer Energy Trading with Performance Evaluation," in IEEE Transactions on Industrial Informatics, doi: 10.1109/TII.2021.3096832. (IF=11.648) |
| 5 | Nihar Pradhan, Akhilendra Pratap Singh, Sahil Verma, Kavita . Navneet Kaur, Diptendu Sinha Roy, Jana Shafi, Marcin Wozniak, Muhammad Fazal Ijaz,” A Novel Blockchain-Based Healthcare System Design and Performance Bench-marking on a Multi-hosted Testbed”, Journal of Sensors, MDPI,2022. (IF=3.57) |
| 6 | Nihar Pradhan, Akhilendra Pratap Singh, Pradeep Kumar Rathore, Rajesh Mahule Patrik Kyani,” A Blockchain and AI Based Vaccination Tracking Framework for Coronavirus (COVID-19) Epidemics” IETE Journal of Research, Taylor and Francis,2022. (IF=1.24) |
| 7 | Koushik Mondal, Satyendra Singh Yadav, Vipin Pal , Akhilendra Pratap Singh, Yogita “Detecting Sinkhole Attacks in IoT-Based Wireless Sensor Networks Using Distance From Base Station” International Journal of Information System Modeling and Design, Vol.13, Issue 6, 2022 |
| 8 | Pradhan, Nihar Ranjan, Singh, Akhilendra Pratap, Panda, Kaibalya Prasad and Roy, Diptendu Sinha. "A novel Confidential Consortium Blockchain framework for peer to peer energy trading" International Journal of Emerging Electric Power Systems, no. (2021). https://doi.org/10.1515/ijeeps-2021-0391 (IF=0.86) |
| 9 | Singh, A. P., Pradhan, N. R., Luhach, A. K., Agnihotri, S., Jhanjhi, N. Z., Verma, S., ... & Roy, D. S. (2020). "A Novel Patient-Centric Architectural Framework for Blockchain-Enabled Healthcare Applications," in IEEE Transactions on Industrial Informatics, vol. 17, no. 8, pp. 5779-5789, Aug. 2021, doi: 10.1109/TII.2020.3037889. (IF=11.648) |
| 10 | Pradhan, Nihar Ranjan, and Akhilendra Pratap Singh. "Smart contracts for automated control system in Blockchain based smart cities." Journal of Ambient Intelligence and Smart Environments Preprint (2021): 1-15. (IF=2.105) |
| 11 | Akhilendra Pratap Singh Singh, Luhach, A. K., Gao, X. Z., Kumar, S., & Roy, D. S. Evolution of wireless sensor network design from technology centric to user centric: an architectural perspective. International Journal of Distributed Sensor Networks, 2020. 16(8), 1550147720949138. (IF=1.640) |
| 12 | Vinay Kumar, Akshay Kulkarni, Sadanand Yadav, Akhilendra Pratap, Sanjay dhok,” Modelling of Superconductor Enabled Magnetic Induction Transmitter and Relay Coil for Non-Conventional Media Communication” Wireless Personal Communications, Springer, 2019. (IF=1.671) |
| 13 | Shubham Singh, Akhilendra Pratap, “Ensuring Data Security in Cloud Storage”, International Journal of Machine Learning and Computing, Volume 8, Issue 4, 2018. |
| 14 | Akhilendra Pratap, O. P. Vyas, and Shirshu Varma. "Flexible Service Oriented Network Architecture for Wireless Sensor Networks." International Journal of Computers Communications & Control 9.5 (2014): 610-622. (IF= 2.293) |
| Book Chapters: | |
| 1 | Nihar Ranjan Pradhan, Anil Kumar, Akhilendra Pratap Singh,” Blockchain-Based Smart contract for Transportation of Blood Bank System”, International Conference on Recent Trends in IoT and Blockchain, Handbook of IoT and Blockchain : Methods, Solutions, and Recent Advancements” CRC Press,2022. |
| 2 | Pradhan, Nihar Ranjan, and Akhilendra Pratap Singh. "Research issues of information security using blockchain technique in multiple media WSNs: a communication technique perceptive." Smart Sensor Networks Using AI for Industry 4.0. CRC Press, 2021. 65-76. |
| 3 | Pradhan, Nihar Ranjan, Akhilendra Pratap Singh, and Vinay Kumar. "Blockchain-enabled traceable, transparent transportation system for blood bank." Advances in VLSI, Communication, and Signal Processing. Springer, Singapore, 2021. 313-324. |
| 4 | Singh, Akhilendra Pratap, et al. "A Novel QoS-Based Flexible Service Selection and Composition Model for Localizing the Wireless Sensor Nodes Using AHP." Interoperability in IoT for Smart Systems. CRC Press, 2020. 171-194. |
| 5 | Yadav, Sadanand, et al. "BER Performance Evaluation of Different Modulation Techniques for Underwater FSO Communication System." Advances in VLSI, Communication, and Signal Processing. Springer, Singapore, 2020. 3-11. |
| 6 | Jaswant Arya, Arun Kumar, Akhilendra Pratap Singh, Tapas Kumar Mishra, Peter H J Chong,” Blockchain: Basics, Applications, Challenges & Opportunities”, Vehicular Ad-Hoc Networks: Applications and Technology, pp 1-42,NOVA Science Publisher, New York, 2019. |
| 7 | Singh, A.P., Kumar, V., Sengar, S.S., Wairiya, M. (2011). Detection and Prevention of Phishing Attack Using Dynamic Watermarking. In: Das, V.V., Thomas, G., Lumban Gaol, F. (eds) Information Technology and Mobile Communication. AIM 2011. Communications in Computer and Information Science, vol 147. Springer, Berlin, Heidelberg. https://doi.org/10.1007/978-3-642-20573-6_21 |
| Conference publications: | |
| 1 | Madhusudan Naik, Akhilendra Pratap Singh and Nihar Pradhan,”NFT based Green Energy and Assets Trading Application over Decentralized Marketplace”, 5th International Conference on Energy, Power and Environment: Towards Flexible Green Energy Technologies (ICEPE),June 15 - 17, 2023 |
| 2 | Stuti Pandey; Nihar Ranjan Pradhan; Akhilendra Pratap Singh; Dharmender Singh Kushwaha,” Copyright Infringement Detection of Multimedia Objects using K–L Transform “,4th International Conference on Energy, Power and Environment (ICEPE),29 April-01 May, 2022. |
| 3 | Stuti Pandey, Nihar Ranjan Pradhan, Dharmendra Kushwah, Akhilendra Pratap Singh,” Addressing Scheme for Three-Dimensional Central Triangular Matrices in Linear Arrays”, IEEE IAS Global Conference on Emerging Technologies (GlobConET), May 20-21, 2022, (Accepted) |
| 4 | Nihar Ranjan Pradhan, Akhilendra Pratap Singh, Rajesh Mahule,” Blockchain Based Smart and Secure Agricultural Monitoring System”, 5th International Conference on Information Systems and Computer Networks (ISCON), IEEE,2021. (Accepted) |
| 5 | Nihar Ranjan Pradhan, Akhilendra Pratap Singh, Diptendu Sinha Roy,” A Novel Confidential Consortium Blockchain Framework for Peer to Peer Energy Trading” International Symposium on Sustainable Energy and Technological Advancements, Springer, NIT Meghalaya,2021. (Accepted) |
| 6 | Nihar Ranjan Pradhan, Akhilendra Pratap Singh, Performance Analysis of a Blockchain Based Peer-to-Peer Energy Trading Framework in International Conference on Computing, Power, and Communication Technologies, Kuala Lumpur, Malaysia IEEE,2021. (Accepted) |
| 7 | N. R. Pradhan, S. S. Rout and A. P. Singh, "Blockchain Based Smart Healthcare System for Chronic –Illness Patient Monitoring," 2020 3rd International Conference on Energy, Power and Environment: Towards Clean Energy Technologies, 2021, pp. 1-6, doi: 10.1109/ICEPE50861.2021.9404496. |
| 8 | Nihar Ranjan Pradhan, Akhilendra Pratap Singh, Blockchain Based Smart-contract Optimization for Transportation of Blood Bank System in International Conference on Recent Trends in IoT and Blockchain (ICRTIB-2019- October) GIET University, Gunupur, CRC press. |
| 9 | Nihar Ranjan Pradhan, Vinay Kumar, Akhilendra Pratap Singh,” Blockchain Enabled Traceable, Transparent Transportation System For Blood Bank”, 2nd International conference on VLSI (very-large-scale integration), communication and signal processing, Springer Nature,2019, 21-23 October 2019, MNNIT Allahabad, India. |
| 10 | V. Kumar, A. L. Prasanna, Dushantha Nalin K. Jayakody, A. P. Singh, Compressive Data Gathering for MI Based Clustered Non-Conventional WSNs, International Conference on Emerging Technologies of Information and Communications (ETIC 2019), Bhutan, March, 2019. |
| 11 | Vinay Kumar,Sadanand Yadav D N Sandeep, Sanjay B. Dhok,Rabindra K Barik, Akhilendra Pratap Singh, Optimal Cluster Count and Coverage analysis in a Gaussian Distributed WSNs Using TESM,5th International Conference on Information System Design and Intelligent Applications, 19-21st July 2018. |
| 12 | Sadanand Yadav, Vinay Kumar,Sanjay B. Dhok,gaurav Srivastava, Akhilendra Paratp Singh, Performance Evaluation of Modulation techniques for UW-FSO Communication System, International Conference on VLSI, Communication and Signal Processing, November 29-December 1, 2018. |
| 13 | Akhilendra Pratap Singh, G. Hemant Kumar, Subhendu Sekhar Paik, Diptendu Sinha Roy, Storage and Analysis of Synchrophasor Data for Event Detection in Power System Using Hadoop Ecosystem, International Conference on Computing, Power and Communication Technologies,Springer, 2018. |
| 14 | Akhilendra Pratap Singh,VineeBrahma, NabhaJyoti Medhi, An Energy Efficient Model Using Cooperative MIMO in Wireless Sensor Networks, Ambient Communications and Computer Systems, Springer, pp 271-281,2018. |
| 15 | Vimal Kumar Akhilendra Pratap Singh, Anjani K. Rai, Manoj Wairiya, Self Alteration detectable Image Log File For Web Forensics, International Journal of computer application, Vol.-18, Issue No.-5, 2011. |
| 16 | Ujwal Kumar Singh; Amit Kumar; Akhilendra Pratap Singh, User centric android application for future world; SyncApp, IEEE International Conference on Computational Intelligence and Computing Research (ICCIC), Period -15-17 Dec, Chennai, p.p.1-5, 2016. |
| 17 | N. Kushwaha; R. Mahule; A. P. Singh; O. P. Vyas; B. Singh, Integration of service oriented WSN and IoT for E-Commerce, International Conference on Computing for Sustainable Global Development (INDIACom), Period -March 11 - 13, Place -New Delhi, Page -1731 - 1736, 2015. |
| 18 | Akhilendra Pratap Singh; O. P. Vyas; S. Varma, A method of service selection and composition for Wireless Sensor Networks, International Conference on Computing for Sustainable Global Development (INDIACom), Period -March 11 - 13, Place -New Delhi, p.p -1731 - 1736, 2015. |
| 19 | Akhilendra Pratap Singh, O.P. Vyas, Shirshu Varma,, Flexible service oriented networks architecture for wireless sensor network applied to future innovations, Eighth International Conference on Communication Networks (ICCN-2014), 25-27 July, Bangalore, 2014. |
| 20 | Akhilendra Pratap Singh, O. P. Vyas, Shirshu Varma, “A Framework of Service Selection and Composition for Flexible Network Architecture”, 9th International Conference on Quality, Reliability, Security and Robustness in Heterogeneous Networks, Lecture Notes of the Institute for Computer Sciences, Social Informatics and Telecommunications Engineering, Volume 115,, Period -January 11-12, Place -Noida, Page -998-1007, 2013. |
| 21 | A.P. Singh,Vimal Kumar ,Manoj Wairiya, Detection and Prevention of Phishing Attack using Dynamic Watermarking, International Conference on Advances in Information Technology and Mobile Communication –AIM 2011 proceedings by Springer CCIS, April 21-22, Bangalore, Page -132-137, 2011. |
| 22 | S Shivani, A K Pate, A P Singh, S Agarwal, Self Recoverable Block-wise Fragile Watermarking Scheme based on Histogram Segmentation, International Conference and Workshop on Emerging Trends and Technology (ICWET), proceedings by ACM, Period -February 25 – 26, Place -Mumbai, Page -658-662, 2011. |
| 23 | Sandeep Singh Sengar, Neeraj Tyagi, Akhilendra Pratap Singh, A Survey on WiMAX-3G Interworking, 3rd International Conference on Information and Computer Network (ICICN), Proceeding by IEEE, Period -may 27-29, Place -Xi'an, Page -54 - 58, 2011. |
| 24 | Akhilendra Pratap Singh “Home Appliances Control Using Automatic Speech Recognition Technique Based on Adaptive Frequency Selection” National Conference on Education & Research on A Knowledge Platform for Industry Institution Interaction, 23rd January 2011 |
|
Course |
Sl. No. |
Thesis / Project Title |
Student Name (Roll Number / Enrolment Year) |
Year |
|
Ph.D. Thesis |
1 |
Design, Development and Simulations of Blockchain Enabled Smart City Applications |
Nihar Ranjan Pradhan (P16EC004) |
Awarded |
|
2 |
Blockchain Enabled Energy and Equipment Trading Framework: Design, Implementation and Performance Evaluation |
Madhusudan Nayak (2021) |
On-going |
|
|
3 |
A Blockchain based Copyright Infringement Detection System for Multimedia Objects |
Stuti Pandey (2021) |
On-going |
|
|
4 |
Design and Optimization of 5G Antenna using Machine Learning |
Ashish Pandey (2021) |
On-going |
|
|
5 |
Investigation on Blockchain Enabled Resource Allocation Schemes for IoT Applications |
Sree Kumar (2021) |
On-going |
|
|
6 |
Investigation on QoS for Smart City Services in 5G Network using Computational Intelligence Techniques |
Vaibhav Tiwari (2021) |
On-going |
|
|
7 |
A Framework for Automated Detection and Classification of Skin Lesions in Dermoscopy Images |
Nalini PV (2020) |
On-going |
|
|
M. Tech. Thesis |
1 |
A Blockchain-Based Decentralized and Trustworthy Library Management System |
Ginish Singha |
2023 |
|
2 |
Facilitating Smart Contract to Handle Call Initiation, Termination, Billing and Roaming Management |
Bilman Sengkan D. Shira |
2023 |
|
|
3 |
Batch Image Encryption and Compression using Chaotic map Infused Autoencoder Network |
Suchana Das |
2022 |
|
|
4 |
Detecting Sinkhole Attacks in Wireless Sensor Network using Distance from Base Station |
Koushik Mondal |
2021 |
|
|
5 |
Blockchain Enabled Communication System for Healthcare |
Shivanshu Agnihotri |
2020 |
|
|
6 |
Implementation of Syntax in Open Vx and C |
Shivdeep Kumar |
2020 |
|
|
7 |
Improved upper bound of Planner K-Set problem |
Napendra Solanki |
2019 |
|
|
8 |
Detection and Prevention of Phishing attack in distributed environment |
Arun Kumar |
2018 |
|
|
9 |
Development of Multilingual Ontology for Semantic web |
Kheajong YL |
2017 |
|
|
10 |
Parallel Environment for Straight Edge Detection in Digital Images |
Saumitra Gangwar |
2017 |
|
|
11 |
Energy Efficiency using Co-operative MIMO in Wireless Sensor Network |
Vinee Brahma |
2016 |
|
|
12 |
Improvement of Localization Accuracy Using Hybrid Approach |
Ashish Soni |
2016 |
|
|
B.Tech. Project |
1 |
Stock Market Prediction Using Ensemble technique and Technical Indicators |
Madhusudan Mondal, Pintu |
2023 |
|
2 |
Blockchain Enabled Online Gaming Application |
Vicky, Providential |
2023 |
|
|
3 |
Design and Development of Blockchain Based Solar Charging Stations |
Akhilesh Kumar, Rajeev Ranjan Chaurasia |
2022 |
|
|
4 |
BLOCKCHAIN IN GAME DEVELOPMENT: Converting in-game items to Non Fungible Tokens (NFTs) for Transaction in a Decentralised Market |
Babitdor Kayang Khonglah, Norbert Esekiel Sunn |
2022 |
|
|
5 |
Blockchain based Smart and Secure Agriculture Monitoring |
Prince Kumar, Chandan |
2021 |
|
|
6 |
Blockchain - Based Blood Bank System for Transportation of Blood |
Dilip Singh, Ashutosh Kumar |
2020 |
|
|
7 |
Smart Agriculture Monitoring System |
E. Nongtdeh, M.Kharang |
2019 |
|
|
8 |
Detection of Object and its Alignment using robust Algorithm |
K. Marngar, D.K. Marngar |
2018 |
|
|
9 |
Web Security Using Noise and Watermark based CAPTCHA |
Gourav Kumar, Arzoo Sahu |
2017 |
|
|
10 |
User centric android application for future world; SyncApp |
Ujjawal Kumar, Amit Kumar |
2016 |
|
|
11 |
A Model of Service Selection for Localization |
Ajeet Kumar Singh, Abu Bakker Siddik |
2016 |
|
|
12 |
Service Selection Using ANP for Wireless Sensor Network |
Pooja Roy, Usha Prasad |
2015 |
|
|
13 |
Service Development, Selection & Composition in Wireless Sensor Networks Using RDF |
Arpan, Yogesh Negi |
2014 |
|
|
14 |
Reliable Distributed Communication System |
Rajnish Meena, Subhash Kumar |
2013 |
|
Sl. No. |
Courses and Labs established |
From |
|
1 |
Wireless Sensor Network Laboratory |
2015 |
|
2 |
Distributed Computing and Distributed System |
2016 |
|
Sl. no. |
Title of the Program |
Sponsoring Agency |
From |
To |
Role |
|
1 |
Recent Trends in Realizing Smart Sustainable Cities: Harnessing the Internet of Things based (IoT), Software Defined Networks (SDN) & Services |
AICTE |
9-01-2023 |
20-01-2023 |
Coordinator |
|
2 |
IoT Applications with Blockchain Techniques |
AICTE |
17-07-2021 |
21-07-2021 |
Coordinator |
|
3 |
Security in Decentralized Systems and Smart Contracts |
AICTE |
15-03-2021 |
19-03-2021 |
Coordinator |
|
4 |
MEMS Technology & Microsensors |
AICTE |
26-07-2021 |
30-07-2021 |
Coordinator |
|
5 |
Blockchain Application Development Using Hyperledger and Ethereum |
AICTE |
05-10-2020 |
09-10-2020 |
Coordinator |
|
6 |
Faculty Development Programme on Network Security |
MEITY |
20-05-2019 |
24-05-2019 |
Coordinator |
|
7 |
Faculty Development Programme on Deep learning and applications |
MEITY |
27-05-2019 |
31-05-2019 |
Coordinator |
|
8 |
Faculty Development Programme on Mobile and Wireless Communication |
MEITY |
03-12-2018 |
07-12-2018 |
Coordinator |
|
9 |
Workshop on Recent Trends in Internet of Things: Design, Architecture, Security |
MEITY |
27-04-2018 |
28-04-2018 |
Coordinator |
|
10 |
Third NE workshop on Computing: Theory and Applications |
NEC |
09-02-2018 |
13-02-2018 |
Organizer |
|
11 |
Simulation of Image, Audio and Video with MATLAB, OpenCV and Documentation with Latex (SIMDOC-2015) 2015, MNNIT Allahabad |
|
14-12-2015 |
18-12-2015 |
Participant |