Loading...
| 2012-13 AY | North East Regional Debate Competition 2013(G1) |
1st position |
| North East Regional Debate Competition 2013(G2) | 1st position | |
| 2013-14 AY | Robotryst (national robotics championship) | 1st position |
| - Strategsm (E-cell event, National) | 1st position | |
| Golden Tower (National Robotics event) | 1st position | |
| 2014-15 AY | Inter NIT Debate and Quiz Competition 2015(G1) | 1st position |
| - Inter NIT Debate and Quiz Competition 2015(G2) | 1st position | |
| Inter NIT Debate and Quiz Competition 2015(G3) | 1st position | |
| 2015-16 AY | All India e-Yantra Robotics championship | 1st position |
|
34th, 169th AIR Rank in GATE exam |
||
| 2017 | 4 students from the Instiute secured 3rd Position in MNIT Sports Festival,17 (TT-Boys) | |
| Secured the position of First runners-up in All India Inter NIT Football Tournament held during 26 to 28 October 2017 at NIT Agartala | ||
| 2019 | Four B.Tech students successfully completed Foreign Internship under “Student Research Mobility programme with Mitacs, Canada under the Project TEQIP-III” | |
| Scholar S. Rudhra from the Chemistry Department received the best poster award at the International Conference: ACST 2019 (Advances in Chemical Sciences and Technology) organized by NIT Warangal during 23rd-25th September 2019 | ||
| Mr. R. U. Ahmed, Research Scholar from the Dept. of EC received the best paper award in International Conference on Recent Trends in Advanced Computing (ICRTAC) held at VIT University, Chennai, on 11th and 12 November 2019 on paper entitled "Fast and Area Efficient Implementation of RSA Algorithm" | ||
| Kaibalya Prasad Panda, Ph.D. Scholar and Prabhat Ranjan Bana, M.Tech Scholar from the Department of Electrical Engineering working in the field of power converters control and application in renewable energy system under the guidance of Prof. Gayadhar Panda visited UK under Joint UK-India Clean Energy Centre (JUICE) two-month exchange program scheme | ||
| Secured the position of First runners-up in all India Inter NIT Football Tournament held during 25 to 27 January 2019 at NIT Rourkela | ||
| Student Meenakshi Kharel secured 3rd place in the technical event Hackathon 2019 held at the Office of the Additional Director General of Police CID, Meghalaya Police | ||
| Student Jaswant Arya secured 2nd place in the technical event Hackathon 2019 held at the Office of the Additional Director General of Police CID, Meghalaya Police | ||
| 2020 | Kishan Lal secured 1st position in ROC 2020 organized by Tezpur University. | |
| 4students from the Institute secured 1st position in the technical event Hackathon 2020 held at the Office of the Additional Director General of Police CID, Meghalaya Police | ||
| 4 students secured 2nd position in the technical event Hackathon – Science day (Govt. of Meghalaya) 2020 | ||
| 2 groups from the Instiute made it to 2nd Stage in the technical event held by E-yantra IIT Bombay 2020 | ||
| 11 students secured 2nd position in the cultural programme, ALCHERINGA IIT Guwahati (Group Singing) held on 31.01.2020 | ||
| 2021 | Student Villash was declared the winner in Microsoft Learn Student Ambassador CODEFEVER 2021 | |
| Student Meenakshi Kharel secured 3rd runner-up position in Microsoft Learn Student Ambassador CODEFEVER 2021 |