Sl No | Coordinators | Name |
---|---|---|
1 | Institutional Project Director | Prof. B.B Biswal |
2 | TEQIP III Coordinator | Prof. Ayon Bhattacharjee |
3 | Nodal Officer Procurement | Dr. D. K Sarma |
4 | Nodal Officer Academic | Dr. Rangababu P |
5 | NBA Coordinator | Prof. G. Panda |
6 | Start-up Coordinator | Prof. H.C. Das |
7 | GATE Coordinator | Dr. Rajat Subhra Das |
8 | EAP Coordinator | Dr. M.L.Patton |
9 | TEQIP Assistant | Evadaline Lyngdoh Mawlieh Email ID: teqip.nitmeghalaya@nitm.ac.in |
Equity Action Plan Dec 2020 to March 2021Part A: For soft activities |
|||||||||||
Sl. No. | Activity | Action to be taken | Coordinator from the institute | Executing agency | Date & duration | Frequency | Whether continuing from last action plan or new activity | Indicator to measure outcome (should be quantifiable) | Estimated Expenditure (Rs.) | Sustainability Plan (Whether the activity will be conducted after the completion of the project Yes/No) | If yes, what will be the source of funding |
1 | Workshop for enhancing communicative English skill SC ST OBC and girl B. Tech students | Lecture, tutorial, assignment, group discussion, seminar, presentation etc. | Dr. P. S. Mangang | NIT Meghalaya | 10 days | 2 times in a semester 4 times in a year | Yes | Different types of test will be conducted | 1,00,000.00 | Yes | Need to identify |
2 | Workshop for Enhancing Non cognitive skills for B. Tech students | Dr. R. S. Das | NIT Meghalaya | 10 days | 1 times in a semester 2 times in a year | Yes | Different types of test will be conducted | 1,00,000.00 | Yes | Need to identify | |
3 | Quiz | Technical quiz | Dr. T. Bose | NIT Meghalaya | Feb 2021 (One day) | Once in a semester | No | Will be conducted | 25,000.00 | yes | Need to identify |
4 | Technical workshop | Robotics | Dr. B. K. Sarkar | NIT Meghalaya | March 2021 (One day) | Once in a semester | No | Training will be provided to the students so that they will be able to develop robots | 50,000.00 | yes | Need to identify |
5 | Technical workshop | Internet of things (IoT) | Dr. B. K. Sarkar | NIT Meghalaya | March 2021 (One day) | Once in a semester | No | Training will be provided to the students so that they will be able to IOT for home application | 50,000.00 | yes | Need to identify |
6 | Gate coaching | Dr. R. S. Das | Empanelled Service Provider | 300 Hours 2021 | Once in a year | Yes | No. of student passed in GATE exam. | 50,00,000.00 | yes | Need to identify | |
7 | Employability skill training | Training on personality groung group discussion etc. | Dr. R. S. Das | Empanelled Service Provider | To be decided | Once in a year | Yes | No. of student selected in placement activities. | 10,00,000.00 | yes | Need to identify |
8 | Industrial visit | Visit to sections of industries | Departments | NIT Meghalaya | To be decided | Twice a year | yes | Report about the visit | 1,00,000.00 | yes | Need to identify |
9 | Technical workshop | To be decided | Respective branch | NIT Meghalaya | 5 days Feb-March 2021 | Once a year | yes | Defferent test will be conducted | 1,00,000.00 | yes | Need to identify |
10 | Technical contest | Innovative design | Dr. Ch V Rama Rao and Dr. P. Rangababu | NIT Meghalaya | Jan 2021 | Once a year | yes | Technical design from student | 50,000.00 | yes | Need to identify |
11 | Technical Hackathon | Discuss and development of solutions to society related problem | Dr. Ch V Rama Rao | NIT Meghalaya | Jan 2021 | Once a year | yes | Innovative solution to society problem | 1,00,000.00 | yes | Need to identify |
Total: Sixty six lakhs and seventy five thousands only | 66,75,000.00 |
Part B: For Minor Civil works N. A. |
|||||||||
Sl. No. | Activity | Coordinator from the institute | Executing agency | Date & duration | Indicator to measure outcome | Estimated Expenditure | Labor management Plan submitted to NPIU/SPIU (Yes/ No/In process) | Sustainability Plan (Whether the activity will be conducted after the completion of the project Yes/No) | If yes, what will be the source of funding |
1 | |||||||||
2 |
Note:
Equity Action Plan Jan 2020 to Sept 2020Part A: For soft activities |
|||||||||
Sl. No. | Activity | Action to be taken | Coordinator from the institute | Executing agency | Date & duration | Frequency | Whether continuing from last action plan or new activity | Indicator to measure outcome (should be quantifiable) | Estimated Expenditure |
1 | Workshop for Enhancing Communicative English Skills for ST, SC, OBC and Girl B.Tech. Students | Lecture, Tutorials, Assignments, Group Discussions, Seminar Presentation, etc. | Dr. P. S. Mangang | NIT Meghalaya | 5 days | Once | New activity | Different types of tests will be conducted | 2,00,000.00 |
2 | Workshop for Enhancing Non-Cognitive Skills for B.Tech. Students | Lecture, Tutorials, Assignments, Group Discussions, Seminar Presentation, etc. | Dr. P. S. Mangang | NIT Meghalaya | 5 days | once | New activity | Different types of tests will be conducted | 2,00,000.00 |
3 | Workshop/Training/Invited Lectures | Organizing lectures/ workshop/ training on specialized areas | Department | NIT Meghalaya | 1 - 5 days | Throughout the year | Continuing | Faculty/student/staff/host state development programme | 10,00,000.00 |
4 | Quiz | Technical quiz | Dr. Paresh Nath Chatterjee | NIT Meghalaya | April 2020 - 2-3days | Once a year | New activity | 50,000.00 | |
5 | Technical Workshop | Robotics | Dr. Paresh Nath Chatterjee | NIT Meghalaya | April 2020 - 2-3days | Once a year | New activity | Development of robots by the students | 2,00,000.00 |
6 | Technical Workshop | Internet of Things (IOT) | Dr. Paresh Nath Chatterjee | NIT Meghalaya | April 2020 - 1 (One Day) | Once a year | New activity | Development of application oriented IOT | 1,50,000.00 |
7 | Tehnical Hackathon | Discuss and development of solutions to soceity realted problems | Ch V Rama Rao | Nit Meghalaya | February 2020 | Once a year | New activity | Innovative solutions to soceity probelms | 3,00,000.00 |
8 | Employability Training | Soft skill improvement training | Dr. Rajat Subhra Das | NPIU empaneled service provider | Yearly | Once a year | Continuing | Students selected in placement activities | 10,00,000.00 |
9 | Gate Training | Techincal training | Dr. Rajat Subhra Das | NPIU empaneled service provider | Yearly | Twice a year | Continuing | Students passing for GATE exam | 60,00,000.00 |
10 | Industrial visits | Visit to sections of industries | Department | NIT Meghalaya | Yearly | Twice a year | Continuing | A written report about the visit | 2,00,000.00 |
Part B: For Minor Civil works | ||||||
Sl. No. | Activity | Coordinator from the institute | Executing agency | Date & duration | Indicator to measure outcome | Estimated Expenditure |
|
Institute related repair or maintenance civil works | Department | NIT Meghalaya | Yearly | Institute development | 2,00,000.00 |
Note:
Equity Action Plan
Sl. No. | Activity | sub-activity/Action | Coordinator | Executing agency | Date & duration | Frequency | Indicator to measure outcome | Estimated Expenditure |
---|---|---|---|---|---|---|---|---|
1 | Workshop for Enhancing Communicative English Skills for ST, SC, OBC and Girl B.Tech. Students | Lecture, Tutorials, Assignments, Group Discussions, Seminar Presentation, etc. | Dr. P. S. Mangang | NIT Meghalaya | 10 days | 2 times in a semester/4 times in a year | Different types of tests will be conducted | Rs. 2,00,000.00 |
2 | Workshop for Enhancing Non-Cognitive Skills for B.Tech. Students | Dr. P. S. Mangang | NIT Meghalaya | 10 days | 1 time in a semester/2 times in a year | Different types of tests will be conducted | Rs. 2,00,000.00 | |
3 | Upgradation of Language Lab | Transforming the existing CALL into a modern MALL | Dr. P. S. Mangang | NIT Meghalaya | 10 days | Laboratory evaluation | Rs. 21,00,000.00 | |
4 | Quiz | Technical quiz | Dr. D. Adak | NIT Meghalaya | April 2019 - 1 (One Day) | Once a semester | Rs. 50,000.00 | |
5 | Technical Workshop | Robotics | Dr. D. Adak | NIT Meghalaya | April 2019 - 2-3days | Once a semester | Development of robots by the students | Rs. 2,00,000.00 |
6 | Technical Workshop | Internet of Things (IOT) | Dr. D. Adak | NIT Meghalaya | April 2019 - 2-3days | Once a semester | Development of application oriented IOT | Rs. 1,50,000.00 |
7 | Gate Coaching | Dr. Rajat Subhra Das | The Gate Coach, Delhi (Service Provider) | 300 Hours - 2019 | Twice a year | No of Students passing for GATE exam | Rs. 55,00,000.00 | |
8 | Employability Skill Training | Training on personality, groud discussion etc. | Dr. Rajat Subhra Das | Universal Education (Service Provider) | 2/1/2019 (4 - 5 Months) | Once a year | No. of students selected in placement activities | Rs. 4,00,000.00 |
9 | Industrial Visits | Visit to sections of industries | Department | Nit Meghalaya | Yearly | Twice a year | A written report about the visit | Rs. 5,00,000.00 |
10 | Technical Workshop | Green Engineering for Sustainable Technology Development | Dr. K. Debnath & Dr. R.S. Das | Nit Meghalaya | 5 Days (April, 2019) | Once a year | Different tests will be conducted | Rs. 4,00,000.00 |
11 | Technical Contest | Innovative Designs | Ch V Rama Rao Dr P Rangababu Dr. D. Adak | Nit Meghalaya | January 2019 | Once a year | Technical deisgns from students | Rs. 50,000.00 |
12 | Tehnical Hackathon | Discuss and development of solutions to soceity realted problems | Ch V Rama Rao & Dr P Rangababu | Nit Meghalaya | August 2019 | Once a year | Innovative solutions to soceity probelms | Rs. 1,00,000.00 |
TOTAL (Rupees Ninety Six Lakh Fifty Thousand only) | Rs. 96,50,000.00 |