Previous/Other Semester/Year
Sl No. | Committee Name | Contribution | Description | Duration |
---|---|---|---|---|
1 | Committee for photography and documentation Committee for the second convocation of the institute | Arrangement of photographer, taking care of photography, video shooting on 2nd institute convocation and documentation of the total convocation process as a reference to future convocations | To take care of photography and documentation of the total process for the second convocation | One month |
2 | Recruitment of Technical Assistant and Multi-Tasking Staff | Written test was conducted and completed evaluation on the same day | Examination Coordinator | One month |
3 | Scrutinizing committee for Ph.D applications for Spring semester of 2014-2015 | Scrutinized applications and prepared a short list for written test | Member | Two months |
4 | Advisor for M.Tech (ECE) course registration in the spring semester of 2014-2015 | Guidance was given to M.Tech (ECE) students in the course registration process | Advisor | Two days |
5 | Scrutinizing committee for the post of Technician (ECE) | Scrutinized applications and prepared a short list for written test | Member | Three weeks |
6 | Committee for conducting written test for the post of Technician (ECE) | Seating arrangement, preparation and evaluation | Coordinator | Two weeks |
7 | Students’ Council Election for the academic year 2015-2016 | Students’ council election was conducted for the academic year 2015-2016 | Returning Officer | Three weeks |
8 | Induction program for admitted students in the year 2015 | Introducing the details of various labs to newly admitted students | Member | Two days |
9 | Scrutinizing committee for Ph.D applications for Autumn semester of 2015-2016 | Scrutinized applications and prepared a short list for written test | Member | Two month |
10 | The selection committee for a technical engineer in ECE Dept. for 2015-2016 | Interviewing the shortlisted candidates | Member | One week |
Sl No. | Title | Sponsors | National/International | Duration | Role Played |
---|---|---|---|---|---|
4 | INTERNATIONAL CONFERENCE ON AEROSPACE ELECTRONICS, ELECTRICAL, COMMUNICATIONS AND INSTRUMENTATION (ASECI-2016) | MHRD, Govt. of India | International | 22 - 23 October 2017 | Member in Technical Program Committee |
7 | International Conference on Vision, Image and Signal Processing | INTERNATIONALACADEMY OF SCIENCE AND ENGINEERING FOR DEVELOPMENT | International | 22 - 24 September 2017 | Member in Technical Committee |
10 | International Conference on Innovations in Electronics, Signal Processing and Communication (IESC) | IEEE Kolkata Section, NEC, Shillong and CSIR | International | 6 - 7 April 2017 | Organizing Chair |
13 | International Conference on Trends in Intelligent Electronic Systems | Sathyabama University, Chennai | International | 12 - 14 November 2007 | Presenter |
15 | International Conference on Mobile, Ubiquitous & Pervasive Computing | VIT University, Vellore | International | 18 -19 December 2016 | Presenter |
17 | INDICON 2011 | IEEE | International | 16 - 18 December 2011 | Presenter |
19 | International Conference on Recent Advances in Intelligent Computational Systems | IEEE | International | 22 - 24 September 2011 | Presenter |
21 | National Conference on Emerging Trends and Applications in COmputer Science | IEEE and St.Anthony's College | National | 4 - 5 March 2011 | Presenter |
23 | International Conference on Intelligent Human Computer Interaction | IIIT, Allahabad | International | 16 - 18 January 2010 | Presenter |
24 | Futuristic Advancements on Computing and Electronics | Deccan College of Engineering and Technology, Hyderabad | National | 19 - 21 March 2009 | Presenter |
25 | TENCON 2008 | IEEE | International | 18 - 21 November 2008 | Presenter |
26 | International Conference on RF and Signal Processing Systems | IEEE and KL Univeristy, Andhra Pradesh | International | 1 - 2 February 2008 | Presenter |
Sl No. | Title | Sponsors | National/International | Duration | Role Played |
---|---|---|---|---|---|
2 | IEEE International Symposium on 5G | IIT Patna in collaboration with Center for Tele InFrastruktur, Aalborg University, Denmark | International | Three days |
Sl No. | Title | Sponsors | National/International | Duration | Role Played |
---|---|---|---|---|---|
1 | Future Challenges in Wireless Communication and Signal Processing | DST | National | Two days | Co-ordinator |
5 | Research Challenges in Reversible and Quantum Computing | DST | National | Two days | |
8 | Accreditation and Transformation of Technical Education | National Institute of Technology Meghalaya | National | Two days | |
11 | Interdisciplinary research on language and speech in Northeast India | IIT Guwahati | National | Two days | |
14 | Smarter Systems ZYNQ 7000 | Xilinx | National | One day | |
16 | FPGA based Design | NIELIT, Chennai | National | Five days | |
18 | Verilog Programming & Implementation | Gudlavalleru Engineering College, Andhra Pradesh | National | Two days | |
20 | Signal processing and its applications | IETE Vijayawada local center, Andhra Pradesh | National | One day | |
22 | VLSI Design | Gudlavalleru Engineering College, Andhra Pradesh | National | Two days |
Sl No. | Title | Sponsors | National/International | Duration | Role Played |
---|---|---|---|---|---|
3 | Concepts - Advanced Digital Communications | VIT University, Chennai | National | One day | |
6 | MATLAB and its Applications in Engineering | Amrits Sai Institute of Science and Technology, Paritala, Andhra Pradesh | National | One day | |
9 | Pulse and Digital Circuits | Gudlavalleru Engineering College, Andhra Pradesh | National | One week | |
12 | Basic Simulation: A Platform Approach | Jayaprakash Engineering College, Telangana | National | Three days |
Sl. No. |
Project Title |
Sponsoring Agency |
sanctioned Amount |
Sanctioned Order no. and Date |
Principal Investigator (PI/Co-PI) |
Status (Ongoing / Completed / Submitted) |
1 |
Phonetic and Prosodic Analysis of Khasi Language |
DST-SERB- |
16,13,280 |
ECR/2017/003169; 20/07/2018 |
PI |
Ongoing |
2 |
Post-Processing of NQR Signals in Digital Domain in FPGA |
BRNS, DAE,GoI |
20,03,000 |
34/14/16/2018-BRNS/34103; 15/06/2018 |
Co-PI |
Ongoing |
3 |
Masking of interfering sounds in a crowded environment for
hearing aid applications |
DST-SERB- |
23,46,447 |
EEQ/2018/001338; 27/02/2019 |
PI |
Ongoing |