Faculty Incharge: Prof. Gayadhar Panda
Email: Gayadhar.panda@nitm.ac.in
Staff Incharge: Mrs. Julene S H Thabah
Email: julene.thabah@nitm.ac.in
Sl. No |
Equipment Details | Set-up / Pictures |
1 |
CRO Make:Scientec h |
|
2 | Electrical Safety Demonstrator; Make: NVIS; Model: NV7000 | |
3 | DC Voltmeter | |
4 | KCL trainer KIT; Make: NVIS; Model: NV6513 | |
5 | Decade Resistance box; Make: NVIS; Model: NV704 | |
6 | Decade Capacitance box; Make: NVIS; Model: NV709 | |
7 | Decade inductance box; Make: NVIS; Model: NV712 | |
8 | Single phase variac, output:0-270V 10A; Make: Green dot | |
9 | Digital Multimeter; Make: RISH; Model: RICH15S | |
10 | AC Ammeter | |
11 | AC voltmeter | |
12 | Power measurement by two wattmeter method trainer | |
13 |
Open circuit (OC) test; Auto- transformer, Rating:2.5kVA |
|
14 | Short circuit(SC) test; Auto- transformer, Rating:2.5kVA |