CURRICULUM AND SEMESTER MODEL PLAN:(For 2018 Batch Onwards)
M. TECH COURSES(For 2018 Batch Onwards)
CE 501: ADVANCED SOLID MECHANICS (3-0-0: 3)
CE 503: MATRIX METHODS OF STRUCTURAL ANALYSIS (3-0-0:3)
CE 504: FINITE ELEMENT METHOD IN STRUCTURAL ENGINEERING (3-0-0: 3)
CE 511: DYNAMICS OF STRUCTURE (3-0-0:3)
CE 513: ADVANCED CONCRETE TECHNOLOGY (3-0-0:3)
CE 517: ANALYSIS AND DESIGN OF BRIDGES (3- 0- 0:3)
CE 519: ADVANCED FOUNDATION DESIGN (3-0-0:3)
CE 521: NUMERICAL ANALYSIS (3-0-0: 3)
CE 551: STRUCTURALENGINEERING LAB-1 (0-0-2:1)
CE 561: STRUCTURAL ENGINEERING LAB-2 (0-0-2:1)
CE 555: COMPUTINGLAB-1(0-0-2:1)
CE 556 COMPUTATIONAL STRUCTURAL LAB-(0-0-2:1)
SEMESTER I | ||
CE 501 | ADVANCE SOLID MECHANICS | 3-0-0:3 |
CE 503 | MATRIX METHOD OF STRUCTURAL ANALYSIS | 3-0-0:3 |
MA 701 | ADVANCED ENGINEERING MATHEMATICS | 3-0-0:3 |
CE 555 | DYNAMIC OF STRUCTURES | 3-0-0:3 |
CE 557 | EARTHQUAKE ENGINEERING | 3-0-0:3 |
CE 559 | ADVANCE CONCRETE TECHNOLOGY | 3-0-0:3 |
CE 561 | NUMERICAL ANALYSIS | 3-0-0:3 |
CE 521 | COMPUTATIONAL LAB | 0-0-2:1 |
CE 523 | ADVANCED CONCRETE TECHNOLOGY LAB | 0-0-2:1 |
CE 525 | SOFT COMPUTING LAB-I | 0-0-2:1 |
CE 551 | SEMINAR & TECHNICAL REPORT WRITING | 0-0-2:1 |
SEMESTER II | ||
CE 502 | ADVANCE STRUCTURAL DESIGN | 3-0-0:3 |
CE 504 | FINITE ELEMENT METHOD | 3-0-0:3 |
CE 556 | ADVANCE STEEL AND CONCRETE COMPOSITE STRUCTURE | 3-0-0:3 |
CE 558 | REHABILITATION AND RETROFITTING OF CONCRETE STRUCTURE | 3-0-0:3 |
CE 560 | ADVANCE FOUNDATION DESIGN | 3-0-0:3 |
CE 562 | THEORY OF PLATES AND SHELLS | 3-0-0:3 |
CE 522 | ADVANCE STRUCTURAL DESIGN LAB | 0-0-2:1 |
CE 524 | MECHANICS OF SOIL LAB | 0-0-2:1 |
CE 526 | SOFT COMPUTING LAB-II | 0-0-2:1 |
CE 552 | SEMINAR & TECHNICAL REPORT WRITING | 0-0-2:1 |
CE 554 | PROJECT REVIEW | 0-0-4:2 |
SEMESTER III | ||
CE 601 |
TECHNICAL REPORT AND PRESENTATION ON MINI PROJECT/INTERNSHIP WORK |
0-0-4:2 |
CE 603 | PROJECT-I | 0-0-22:11 |
SEMESTER IV | ||
CE 602 | PROJECT-II | 0-0-28:14 |