For UG Batch 2024 onwards (as per NEP 2020)
FOR BATCH 2018 ONWARDS
SEMESTER I |
||
CE 101 |
1-0-4:3 |
|
MA 101 | Differential Calculus and Linear Algebra | 3-1-0:4 |
ME 101 | Engineering Mechanics | 3-0-0:3 |
CY 101 | Chemistry | 2-1-0:3 |
EC 101 | Basic Electronics Engineering | 2-0-0:2 |
HS 101 | English Language Skills | 2-0-0:2 |
HS 151 | English Language Skills Lab | 0-0-2:1 |
CY 151 | Chemistry Lab | 0-0-2:1 |
EC151 | Basic Electronics Lab | 0-0-2:1 |
SEMESTER II |
||
MA 102 | Integral Calculus and Complex Variables | 3-1-0:4 |
EE 101 | Basic Electrical Engineering | 2-0-0:2 |
PH 101 | Physics | 3-1-0:4 |
CY 102 | Environmental Science | 2-0-0:2 |
CS 102 | Introduction to Computing | 2-1-0:3 |
ME 152 | Workshop Practice | 0-0-4:2 |
EE 151 | Basic Electrical Lab | 0-0-2:1 |
PH 151 | Physics Lab | 0-0-2:1 |
CS 152 | Computing Lab | 0-0-2:1 |
SEMESTER III | ||
MA 201 | INTEGRAL TRANSFORMS AND PDES | 3-1-0:4 |
CE 201 | SOLID MECHANICS | 3-1-0:4 |
CE 203 | SURVEYING | 3-1-0:4 |
CE 205 | CIVIL ENGINEERING MATERIALS | 3-0-0:3 |
ME 291 | SAFETY ENGINEERING | 2-0-0:2 |
CE 251 | SOLID MECHANICS LAB | 0-1-2:2 |
CE 253 | SURVEYING LAB | 0-1-2:2 |
CE 255 | CIVIL ENGINEERING MATERIALS LAB | 0-0-2:1 |
SEMESTER IV | ||
CE 202 | ENVIRONMENTAL ENGINEERING – I | 3-0-0:3 |
CE 204 | FLUID MECHANICS | 3-0-0:3 |
CE 206 | STRUCTURAL ANALYSIS – I | 3-1-0:4 |
CE 212 | CONCRETE TECHNOLOGY | 3-0-0:3 |
CE 214 | ADVANCE SURVEYING TECHNIQUES | 3-0-0:3 |
CE 216 | EARTHQUAKE ENGINEERING | 3-0-0:3 |
CE 218 | BUILDING MATERIAL AND CONSTRUCTION | 3-0-0:3 |
CE 220 | ENVIRONMENTAL IMPACT ASSESSMENT | 3-0-0:3 |
CE 222 | REMOTE SENSING AND GIS | 3-0-0:3 |
CE 272 | BASIC CIVIL ENGINEERING | 2-0-0:2 |
CE 252 | ENVIRONMENTAL ENGINEERING – I LAB | 0-1-2:2 |
CE 254 | FLUID MECHANICS LAB | 0-1-2:2 |
CE 256 | STRUCTURAL ANALYSIS – I LAB | 0-0-2:1 |
SEMESTER V | ||
CE 301 | GEOTECHNICAL ENGINEERING-I | 3-0-0:3 |
CE 303 | TRANSPORTATION ENGINEERING- I | 3-0-0:3 |
CE 305 | HYDROLOGY & WATER RESOURCES ENGINEERING | 3-1-0:4 |
CE 311 | ENVIRONMENTAL ENGINEERING – II | 3-0-0:3 |
CE 313 | GROUND IMPROVEMENT TECHNIQUE | 3-0-0:3 |
CE 319 | COMPOSITE MATERIALS AND STRUCTURES | 3-0-0:3 |
CE 315 | STRUCTURAL ANALYSIS- II | 3-0-0:3 |
CE 317 | COMPUTATIONAL METHOD IN ENGINEERING | 3-0-0:3 |
CE 321 | MATRIX METHOD OF STRUCTURAL ANALYSIS | 3-0-0:3 |
CE 371 | SOLID WASTE MANAGEMENT | 2-0-0:2 |
CE 351 | GEOTECHNICAL ENGINEERING LAB – I | 0-1-2:2 |
CE 353 | TRANSPORTATION ENGINEERING LAB – I | 0-1-2:2 |
CE 355 | HYDROLOGY & WATER RESOURCES ENGINEERING LAB | 0-0-2:1 |
SEMESTER VI | ||
CE 302 | HYDRAULICS & HYDRAULIC STRUCTURES | 3-1-0:4 |
CE 304 | GEOTECHNICAL ENGINEERING-II | 3-0-0:3 |
CE 312 | REINFORCED CONCRETE DESIGN | 3-0-0:3 |
CE 314 | DESIGN OF FOUNDATION AND RETAINING STRUCTURE | 3-0-0:3 |
CE 316 | PAVEMENT DESIGN | 3-0-0:3 |
CE 318 | FLUID DYNAMICS AND FLUID MACHINES | 3-0-0:3 |
CE 320 | CONTINUUM MECHANICS | 3-0-0:3 |
CE 322 | BRIDGE ENGINEERING | 3-0-0:3 |
CE 372 | INTRODUCTION TO FINITE ELEMENT METHOD | 2-0-0:2 |
HS 392 | CORPORATE COMMUNICATION | 2-0-0:2 |
CE 352 | HYDRAULICS & HYDRAULIC STRUCTURES LAB | 0-1-2:2 |
CE 354 | GEOTECHNICAL ENGINEERING-II LAB | 0-1-2:2 |
CE 382 | MINOR PROJECT | 0-0-2:1 |
SEMESTER VII | ||
CE 401 | PROJECT – I | 0-0-10:5 |
CE 411 | TRANSPORTATION ENGINEERING II | 3-0-0:3 |
CE 413 | MODEL OF AIR AND WATER QUALITY | 3-0-0:3 |
CE 415 | GROUND WATER HYDROLOGY | 3-0-0:3 |
CE 417 | DESIGN OF STEEL STRUCTURES | 3-0-0:3 |
CE 419 | DYNAMICS OF SOIL AND FOUNDATION | 3-0-0:3 |
CE 421 | RIVER ENGINEERING | 3-0-0:3 |
CE 471 | ENGINEERING GEOLOGY | 2-0-0:2 |
CE 491 | DISASTER MANAGEMENT | 2-0-0:2 |
CE 451 | TRAFFIC ENGINEERING (LAB) | 0-0-2:2 |
CE 481 | INTERNSHIP | 0-0-0:1 |
SEMESTER VIII | ||
CE 402 |
PROJECT – II |
0-0-18:9 |
CE 412 | 3-0-0:3 | |
CE 414 | 3-0-0:3 | |
CE 416 | 3-0-0:3 | |
CE 418 | 3-0-0:3 | |
CE 420 | 3-0-0:3 | |
CE 422 | 3-0-0:3 | |
HS 492 |
ENTREPRENEURSHIP |
2-0-0:2 |
B. Tech Curriculum and Semester Model Plan (Old Batch)
Model Plan Semester wise [PDF]
B. Tech Curriculum and Semester Model Plan (Batch 2016& 2017):
Curriculum For Batch 2016 onward [PDF]
B.Tech Courses:
100 Level Courses
CE 101: Engineering Drawing (1-0-4: 3)
ES 101: Environmental Science (2-0-0: 2)
200 Level Courses
CE 201 Solid Mechanics (3:0/1:0-3/4)
CE 202 Enviromental engineering I (3:0/1:0-3/4)
CE 203 Surveying (3:0/1:0-3/4)
CE 204 Fluid Mechanics (3:0/1:0-3/4)
CE 205 Civil Engineering Materials (3:0:0 :3)
CE 206 (New) Structural Analysis - I (3:0:0-3)
CE 206 (old): Geotechnical Engineering - I (3- 0- 0:3)
CE 207: Environmental Engineering - II (3- 0- 0:3)
CE 208: Structural Analysis-II (3-0-0: 3)
CE 212 Concrete Technology (3:0:0 - 3)
CE 214 (New) Engineering Geology (3:0:0-3)
CE 214(old): Geotechnical Engineering Lab - I (0-0-2: 1)
CE 251 Solid Mechanics Lab(0-0-3:3)
CE 252 Environmental Engineering lab -I (0:1:2-2)
CE 253 Surveying Lab (0:1:2:2)
CE 254 Fluid Mechanics Lab (0:1:2-2)
CE 255 Civil Engineering materials Lab (0:0:2:1)
CE 256 Structural Analysis Lab (0-0-3:3)
CE 272 Basic Civil Engineering (2-0-0:2)
CE 291 Disaster Management (3- 0- 0: 3)
300 Level Courses
CE 301: Reinforce Concrete Design (3- 1- 0:4)
CE 302: Geotechnical Engineering-II (3-0-0: 3)
CE 303: Transportation Engineering – I (3-0-0: 3)
CE 304: Hydrology and Water Resources Engineering (3-0-0: 3)
CE 305: Design of Steel Structures (3-1-0: 4)
CE 306: Estimating Costing and Evaluation (3-0-0: 3)
CE 307: Transportation Engineering –II (3-0-0: 3)
CE 311: Transportation Engineering Lab-I (0-0-2: 1)
CE 312: Geotechnical Engineering Lab - II (0-0-2: 1)
CE 313: Transportation Engineering Lab-II (0-0-2: 1)
CE 314: Hydraulics and Hydraulic Structures Lab (0-0-2: 1)
CE 322: Solid Waste Management (3-0-0:3)
CE 323: Advanced Surveying Techniques (3-1-0: 4)
CE 324: Design Of Foundations And Retaining Structures (3-0-0: 3)
CE 325: Geotechnical Earthquake Engineering (3-0-0: 3)
CE 329: Pre stressed Concrete and Industrial Structures (3-1-0: 4)
CE 331: Bridge Engineering (3- 0- 0:3)
CE 332: Hydraulic And Hydraulic Structures (3-0-0: 3)
CE 333: Computational Methods in Engineering (3-1-0: 4)
CE 335: Thin Plates and Shells (3-0-0:3)
400 Level Courses
CE 421: Dynamics of Soils And Foundations (3-0-0: 3)
CE 428: Finite Element Methods in Engineering (3-0-0: 3)
CE 429: Continuum Mechanics (3-0-0: 3)
CE 430: Irrigation Engineering (3-0-0: 3)
CE 431: Ground Improvement Techniques (3-1-0: 4)
CE 432: Structural Dynamics (3-1-0: 4)
CE 433: Optimization Techniques (3-0-0: 3)